<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>hundredvisions.com</title>
	<link>http://hundredvisions.com</link>
	<description>All things technology-related.</description>
	<lastBuildDate>Fri, 27 Aug 2010 14:39:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>2010 Hood to Coast Relay Live Blog</title>
		<description><![CDATA[I'll be running for Team Fuller in the 2010 Hood to Coast Relay. Our team will be live blogging the event, and you can catch all the wacky action live with updates and pictures. Join us in the fun.]]></description>
		<link>http://hundredvisions.com/?p=367</link>
			</item>
	<item>
		<title>Drupal v. Joomla &#8211; Part 1: Installation</title>
		<description><![CDATA[For both Drupal and Joomla, I used CPANEL to install the CMS. Drupal was a quick installation. Once you have it installed, you can see a nice, clean layout with 4 steps to getting started. ]]></description>
		<link>http://hundredvisions.com/?p=75</link>
			</item>
	<item>
		<title>How I Might Code a 2-Column Layout in HTML5</title>
		<description><![CDATA[HTML5 has a whole host of cool new elements and attributes to be on the lookout for, but the thing that gets me most jazzed is I no longer have to create a boatload of <div> tags with id attributes. That's because they took into account web designers and the way we code &#038; structure layouts when redesigning HTML5. Here is how I plan to start using the new tags for layout design:]]></description>
		<link>http://hundredvisions.com/?p=354</link>
			</item>
	<item>
		<title>The Design Process for the Da Vinci Days Website</title>
		<description><![CDATA[whenever someone opens up their own process of designing a production site (especially one as nice as the site for the Da Vinci Days), I think I should link to that site. ]]></description>
		<link>http://hundredvisions.com/?p=347</link>
			</item>
	<item>
		<title>Protected: SuperQuest Survey &amp; Stuff</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://hundredvisions.com/?p=340</link>
			</item>
	<item>
		<title>Protected: SuperQuest 1-column Layout Code</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://hundredvisions.com/?p=333</link>
			</item>
	<item>
		<title>Protected: SuperQuest CSS Unit Review Powerpoint</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://hundredvisions.com/?p=330</link>
			</item>
	<item>
		<title>Website Layouts Made Simple Starter Code</title>
		<description><![CDATA[I'm in the heart of open source country: Corvallis, Oregon, preparing to teach a workshop on website layout design for the 2010 SuperQuest Summer Institute at Oregon State University. I'll be covering a variety of CSS techniques to generate cross-browser layouts (1, 2, &#038; 3-column). We'll also cover typography, use of color, background graphic positioning, and other fun techniques.]]></description>
		<link>http://hundredvisions.com/?p=327</link>
			</item>
	<item>
		<title>Alice &amp; Storytelling Alice Thoughts &amp; Resources</title>
		<description><![CDATA[With Alice...You can program animations; You can program 3D games; You can program simulations; 
And Most Importantly, while you're programming games and animations, you'll be learning to program the following...]]></description>
		<link>http://hundredvisions.com/?p=323</link>
			</item>
	<item>
		<title>Learning Python</title>
		<description><![CDATA[I'm currently teaching a Programming for Beginners, and I thought my students might appreciate some resources for learning Python. Here they are in no particular order:]]></description>
		<link>http://hundredvisions.com/?p=319</link>
			</item>
</channel>
</rss>
