<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for hundredvisions.com</title>
	<atom:link href="http://hundredvisions.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://hundredvisions.com</link>
	<description>All things technology-related.</description>
	<lastBuildDate>Sun, 22 Aug 2010 17:39:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Drupal v. Joomla: The Challenge by hundredvisions.com &#187; Blog Archive &#187; Drupal v. Joomla &#8211; Part 1: Installation</title>
		<link>http://hundredvisions.com/?p=64&#038;cpage=1#comment-2486</link>
		<dc:creator>hundredvisions.com &#187; Blog Archive &#187; Drupal v. Joomla &#8211; Part 1: Installation</dc:creator>
		<pubDate>Sun, 22 Aug 2010 17:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://hundredvisions.com/?p=64#comment-2486</guid>
		<description>[...] All things technology-related.    August 22nd, 2010 Drupal v. Joomla &#8211; Part 1: Installation Posted by admin in Web Design   This is part of an on-going article about my Drupal v. Joomla toe to toe knock-down drag-out fight called Drupal v. Joomla. [...]</description>
		<content:encoded><![CDATA[<p>[...] All things technology-related.    August 22nd, 2010 Drupal v. Joomla &#8211; Part 1: Installation Posted by admin in Web Design   This is part of an on-going article about my Drupal v. Joomla toe to toe knock-down drag-out fight called Drupal v. Joomla. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Design Process for the Da Vinci Days Website by Tweets that mention hundredvisions.com » Blog Archive » The Design Process for the Da Vinci Days Website -- Topsy.com</title>
		<link>http://hundredvisions.com/?p=347&#038;cpage=1#comment-2470</link>
		<dc:creator>Tweets that mention hundredvisions.com » Blog Archive » The Design Process for the Da Vinci Days Website -- Topsy.com</dc:creator>
		<pubDate>Thu, 12 Aug 2010 02:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://hundredvisions.com/?p=347#comment-2470</guid>
		<description>[...] This post was mentioned on Twitter by ProWorks Corporation, winikka. winikka said: The Design Process for the Da Vinci Days Website http://f.ast.ly/BGaLD [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ProWorks Corporation, winikka. winikka said: The Design Process for the Da Vinci Days Website <a href="http://f.ast.ly/BGaLD" rel="nofollow">http://f.ast.ly/BGaLD</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Web Design Tool Ever by hundredvisions.com &#187; Blog Archive &#187; The SuperFish Menu &#8211; &#8220;It&#8217;s Super-fishey!&#8221;</title>
		<link>http://hundredvisions.com/?p=100&#038;cpage=1#comment-2406</link>
		<dc:creator>hundredvisions.com &#187; Blog Archive &#187; The SuperFish Menu &#8211; &#8220;It&#8217;s Super-fishey!&#8221;</dc:creator>
		<pubDate>Sun, 27 Jun 2010 04:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://hundredvisions.com/?p=100#comment-2406</guid>
		<description>[...] you see my post on Notepad++, because it&#8217;s the best web design tool in the universe. If you don&#8217;t have Notepad++, [...]</description>
		<content:encoded><![CDATA[<p>[...] you see my post on Notepad++, because it&#8217;s the best web design tool in the universe. If you don&#8217;t have Notepad++, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript Samples: Image Map (with Expansion Set) by hundredvisions.com &#187; Blog Archive &#187; Stupid Browser Tricks: Day Two Notes</title>
		<link>http://hundredvisions.com/?p=213&#038;cpage=1#comment-2405</link>
		<dc:creator>hundredvisions.com &#187; Blog Archive &#187; Stupid Browser Tricks: Day Two Notes</dc:creator>
		<pubDate>Sat, 26 Jun 2010 18:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://hundredvisions.com/?p=213#comment-2405</guid>
		<description>[...] For the sample code with notes, view the JavaScript Samples: Image Map (with Expansion Set) [...]</description>
		<content:encoded><![CDATA[<p>[...] For the sample code with notes, view the JavaScript Samples: Image Map (with Expansion Set) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LOST: Sundown by admin</title>
		<link>http://hundredvisions.com/?p=121&#038;cpage=1#comment-2080</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://hundredvisions.com/?p=121#comment-2080</guid>
		<description>I must apologize to all who tried to watch the live blog live. I launched the wrong event (the one that wasn&#039;t supposed to launch until next week. All has been corrected.</description>
		<content:encoded><![CDATA[<p>I must apologize to all who tried to watch the live blog live. I launched the wrong event (the one that wasn&#8217;t supposed to launch until next week. All has been corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoshop Assignments by admin</title>
		<link>http://hundredvisions.com/?p=47&#038;cpage=1#comment-1962</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 15 Feb 2010 00:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://hundredvisions.com/?p=47#comment-1962</guid>
		<description>I teach Photoshop as a unit of study in a web design course, so my lesson plans typically focus on just a few of the core concepts of Photoshop, particularly as they apply to web graphics. 

I typically assign a series of small projects that each cover one particular technique. Techniques/concepts that I cover are as follows: layering &amp; layer styles, selections (Photoshop Doctoring), masking, filters, and blends.

I then depart from Photoshop to cover XHTML &amp; CSS, and then I return back to help students create banners &amp; background graphics (like buttons for CSS-styled menus).

I&#039;ll have to post on that topic.</description>
		<content:encoded><![CDATA[<p>I teach Photoshop as a unit of study in a web design course, so my lesson plans typically focus on just a few of the core concepts of Photoshop, particularly as they apply to web graphics. </p>
<p>I typically assign a series of small projects that each cover one particular technique. Techniques/concepts that I cover are as follows: layering &#038; layer styles, selections (Photoshop Doctoring), masking, filters, and blends.</p>
<p>I then depart from Photoshop to cover XHTML &#038; CSS, and then I return back to help students create banners &#038; background graphics (like buttons for CSS-styled menus).</p>
<p>I&#8217;ll have to post on that topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoshop Assignments by Linda</title>
		<link>http://hundredvisions.com/?p=47&#038;cpage=1#comment-1180</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://hundredvisions.com/?p=47#comment-1180</guid>
		<description>Your posts are password protected.  How do I get a password?
I am a beginner in Photoshop myself and am trying to teach a beginner class.  Any idea where I can get beginning assignments?  We have no texts.  I&#039;m just scouring the web and picking other&#039;s brains.</description>
		<content:encoded><![CDATA[<p>Your posts are password protected.  How do I get a password?<br />
I am a beginner in Photoshop myself and am trying to teach a beginner class.  Any idea where I can get beginning assignments?  We have no texts.  I&#8217;m just scouring the web and picking other&#8217;s brains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Word Press, DNN,  or Drupal? by hundredvisions.com &#187; Blog Archive &#187; Drupal v. Joomla: The Challenge</title>
		<link>http://hundredvisions.com/?p=58&#038;cpage=1#comment-1039</link>
		<dc:creator>hundredvisions.com &#187; Blog Archive &#187; Drupal v. Joomla: The Challenge</dc:creator>
		<pubDate>Mon, 17 Aug 2009 05:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://hundredvisions.com/?p=58#comment-1039</guid>
		<description>[...]      Drupal v. Joomla: The Challenge Aug17 17 August 2009, admin @ 5:58 am   After my previous post comparing Word Press to DNN to Drupal, I realized there would be Joomla folks out there crying foul, and as well they [...]</description>
		<content:encoded><![CDATA[<p>[...]      Drupal v. Joomla: The Challenge Aug17 17 August 2009, admin @ 5:58 am   After my previous post comparing Word Press to DNN to Drupal, I realized there would be Joomla folks out there crying foul, and as well they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bring Pluto Back by Laurel Kornfeld</title>
		<link>http://hundredvisions.com/?p=56&#038;cpage=1#comment-935</link>
		<dc:creator>Laurel Kornfeld</dc:creator>
		<pubDate>Fri, 03 Jul 2009 17:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://hundredvisions.com/?p=56#comment-935</guid>
		<description>This is a fun comment, but it contains far more truth than many people might know. Only four percent of the IAU voted on the controversial demotion, and most are not planetary scientists. Their decision was immediately opposed in a formal petition by hundreds of professional astronomers led by Dr. Alan Stern, Principal Investigator of NASA’s New Horizons mission to Pluto. One reason the IAU definition makes no sense is it says dwarf planets are not planets at all! That is like saying a grizzly bear is not a bear, and it is inconsistent with the use of the term “dwarf” in astronomy, where dwarf stars are still stars, and dwarf galaxies are still galaxies. Also, the IAU definition classifies objects solely by where they are while ignoring what they are. If Earth were in Pluto’s orbit, according to the IAU definition, it would not be a planet either. A definition that takes the same object and makes it a planet in one location and not a planet in another is essentially useless. 

We have also discovered many exoplanet systems with gas giant planets larger than Jupiter that have elliptical orbits. According to the IAU defintion, these would not be considered planets!

Pluto is a planet because it is spherical, meaning it is large enough to be pulled into a round shape by its own gravity--a state known as hydrostatic equilibrium and characteristic of planets, not of shapeless asteroids held together by chemical bonds. These reasons are why many astronomers, lay people, and educators are either ignoring the demotion entirely or working to get it overturned.</description>
		<content:encoded><![CDATA[<p>This is a fun comment, but it contains far more truth than many people might know. Only four percent of the IAU voted on the controversial demotion, and most are not planetary scientists. Their decision was immediately opposed in a formal petition by hundreds of professional astronomers led by Dr. Alan Stern, Principal Investigator of NASA’s New Horizons mission to Pluto. One reason the IAU definition makes no sense is it says dwarf planets are not planets at all! That is like saying a grizzly bear is not a bear, and it is inconsistent with the use of the term “dwarf” in astronomy, where dwarf stars are still stars, and dwarf galaxies are still galaxies. Also, the IAU definition classifies objects solely by where they are while ignoring what they are. If Earth were in Pluto’s orbit, according to the IAU definition, it would not be a planet either. A definition that takes the same object and makes it a planet in one location and not a planet in another is essentially useless. </p>
<p>We have also discovered many exoplanet systems with gas giant planets larger than Jupiter that have elliptical orbits. According to the IAU defintion, these would not be considered planets!</p>
<p>Pluto is a planet because it is spherical, meaning it is large enough to be pulled into a round shape by its own gravity&#8211;a state known as hydrostatic equilibrium and characteristic of planets, not of shapeless asteroids held together by chemical bonds. These reasons are why many astronomers, lay people, and educators are either ignoring the demotion entirely or working to get it overturned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SuperQuest ActionScript Code by hundredvisions.com » Blog Archive » SuperQuest ActionScript Code &#124; Adobe Tutorials</title>
		<link>http://hundredvisions.com/?p=51&#038;cpage=1#comment-932</link>
		<dc:creator>hundredvisions.com » Blog Archive » SuperQuest ActionScript Code &#124; Adobe Tutorials</dc:creator>
		<pubDate>Fri, 03 Jul 2009 06:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://hundredvisions.com/?p=51#comment-932</guid>
		<description>[...] SuperQuest ActionScript Code. Jul 01.  View post: hundredvisions.com » Blog Archive » SuperQuest ActionScript Code [...]</description>
		<content:encoded><![CDATA[<p>[...] SuperQuest ActionScript Code. Jul 01.  View post: hundredvisions.com » Blog Archive » SuperQuest ActionScript Code [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
